Australian Universities and their counterparts report information to Government agencies and these statistics may be used to provide a basis for software licensing. There are several advantages to this method:
- Figures are reported by an independent body
- The figures provide an accurate representation of the relative sizes of Member Institutions
This page provides an overview of figures currently being used, summarises the figures and provides them in a manageable format.
2015 Figures Per Australian University Member
Institution | Region | Staff (FTE) | Student (EFTSL) | HDR (EFTSL) |
Australian Catholic University | AU | 2,234 | 23,547 | 265 |
Australian National University | ACT | 4,357 | 16,055 | 2,170 |
Bond University | QLD | 900 | 5,518 | 165 |
Charles Sturt University | NSW | 2,358 | 21,954 | 399 |
Charles Darwin University | NT | 742 | 6,583 | 212 |
CQUniversity | QLD | 1,367 | 13,045 | 238 |
Curtin University | WA | 4,010 | 35,609 | 1,544 |
Deakin University | VIC | 4,071 | 37,092 | 1,152 |
Edith Cowan University | WA | 1,725 | 17,294 | 410 |
Federation University Australia | VIC | 1,191 | 10,685 | 190 |
Flinders University | SA | 2,543 | 16,707 | 790 |
Griffith University | QLD | 4,480 | 33,853 | 1,548 |
James Cook University | QLD | 1,994 | 15,781 | 629 |
La Trobe University | VIC | 2,819 | 27,972 | 1,071 |
Macquarie University | NSW | 3,216 | 28,827 | 1,404 |
Monash University | VIC | 7,439 | 55,788 | 3,347 |
Murdoch University | WA | 1,686 | 15,526 | 543 |
Queensland University of Technology | QLD | 4,896 | 35,683 | 1,700 |
RMIT University | VIC | 3,730 | 46,007 | 1,583 |
Southern Cross University | NSW | 1,054 | 9,135 | 229 |
Swinburne University of Technology | VIC | 2,006 | 20,503 | 700 |
The University of Adelaide | SA | 3,834 | 21,241 | 1,677 |
The University of Melbourne | VIC | 8,064 | 45,431 | 3,608 |
The University of New England | NSW | 1,369 | 11,678 | 451 |
The University of New South Wales | NSW | 6,824 | 40,156 | 3,342 |
The University of Newcastle | NSW | 3,058 | 24,501 | 1,192 |
The University of Notre Dame Australia | WA | 798 | 9,268 | 166 |
The University of Queensland | QLD | 7,816 | 40,029 | 3,284 |
The University of Sydney | NSW | 7,571 | 45,054 | 3,524 |
The University of Western Australia | WA | 4,004 | 19,675 | 1,585 |
University of Canberra | ACT | 1,136 | 11,776 | 373 |
University of South Australia | SA | 3,076 | 22,264 | 798 |
University of Southern Queensland | QLD | 1,788 | 14,726 | 372 |
University of Tasmania | TAS | 2,821 | 19,705 | 1,057 |
University of Technology Sydney | NSW | 3,197 | 29,355 | 1,138 |
University of the Sunshine Coast | QLD | 1,064 | 8,648 | 214 |
University of Wollongong | NSW | 3,197 | 29,355 | 1,138 |
Victoria University | VIC | 1,673 | 19,553 | 520 |
Western Sydney University | NSW | 3,356 | 33.668 | 738 |
TOTAL | ALL | 122,957 | 936,201 | 45,596 |
2015 Figures for New Zealand University Member
Institution | Staff (FTE) | Student (EFTS) |
Auckland University of Technology | 2,349 | 19,798 |
Lincoln University | 682 | 2,934 |
Massey University | 3,115 | 18,688 |
University of Auckland | 5,075 | 33,489 |
University of Canterbury | 1,866 | 11,931 |
University of Otago | 3,803 | 18,412 |
University of Waikato | 1,510 | 10,018 |
Victoria University of Wellington | 2,073 | 16,978 |
TOTAL | 20,473 | 132,248 |
Source Data
Australian data has been taken from the 2015 Department of Education Statistics Website.
FTE: Sheet 1.6, Column L
EFTSL: Sheet 1, Column N
HDR: Sheet 1, Column B + Column E
New Zealand data has been taken from the Universities New Zealand Website.
2015 Figures for Dual Sector Universities (VET Figures)
Institution |
AHC / SCH |
EFTSL |
CQUniversity |
2,340,720 |
3,251 |
Federation University Australia |
1,450,000 |
2,014 |
RMIT University |
6,977,224 |
9,691 |
Swinburne University |
5,064,134 |
7,034 |
Victoria University |
5,861,080 |
8,140 |
Missing or Incorrect Data
Please report missing or incorrect data to Steve Johnston.